| Speaker | Name | Designation | Company | City | Source | Attended As | Engagement Suitability | Type of Company | Bio | Linkdin | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarawin Kumar 1 | Global Head, RPA Business Unit | Architect - Impiger Technologies | Bangalore | HP | Panelist | Speaker | Hover Here Experienced Banking and Finance professional with strong record of contributions in streamlining operations, invigorating businesses, heightening productivity and improvising systems and procedures. Also heading Business Unit for Robotic Process Automation for Africa, India and APAC. | Click Here | Watch Now | ||
| Ramesh Muthuramalingam | Managing Director, Alphacraft Pvt Ltd. | Global Head, RPA Business Unit | Coimbatore | HP | Panelist | Keynote - Speaker | Click Here | ||||
| Avnish Sharma | Global Head, RPA Business Unit | Eastern Software Solutions | Delhi | HP | Panelist | Speaker | Hover Here Over 15 years for experience in new business development . Handling SE Asia market sales as Individual Contributor for Business Intelligence(BI) and Enterprise Resource Planning(ERP) solutions. Also heading Business Unit for Robotic Process Automation for Africa, India and APAC. | Click Here | |||
| Aman Gautam | Business Development Executive | Eastern Software Solutions | Delhi | HP | Panelist | Speaker | Hover Here Passionate about helping businesses thrive with AI enabled Automation solutions. Excited to connect and explore how our innovative solutions can drive success for your business | Click Here | |||
| asdf | asdf | asdf | asdf | ||||||||
| asdf | asdf | asdf | asdf |
This data page is restricted to registered members. Please sign in to unlock full access to this intelligence table.
Sign In to Unlock Access
Welcome Back 👋
Sign in to access your account and continue where you left off.
Welcome aboard 🚀
Create your account to access everything you need.
newsletter subscription
Do you have a specific requirement to engage with a particular community? Then we’ll be glad to devise a custom program just for you. Please fill the form below and we’ll contact you as quickly as possible.
newsletter subscription
Get a curated mix of deep-dive research and real-time market signals.
See what’s next. Act with confidence. CMR combines market intelligence, strategic advisory, original research, and industry engagement to help organizations navigate change and accelerate growth.
Fill out the form below and we’ll connect our analyst
Access real-time industry intelligence, expert analysis and strategic insights to stay ahead of market shifts and competitive dynamics.
Expert guidance to help you navigate complex business challenges and accelerate your growth trajectory.
Leverage our deep industry knowledge to create high-impact marketing campaigns that resonate with your target audience.